Spray.se

CAC Mid&Small190

6 421,61
-0,2% Aktiepriset minskar
 
 
Senaste stängning
€6 404,62
# antal aktier
-
Börsvärde
-
Ändring -12,3500 Aktiepriset minskar
Volym  
Hög
Låg € 6 392,27
Öppen € 6 392,27
18:08:00
Intradag
Market closed
CAC Mid&Small190

Komposition - CAC Mid&Small190

Namn Sista +/- Vol Bud Fråga Uppdaterat
Affine 16,90 -3,7% Aktiepriset minskar 29 714 16,88 16,90 18:00:00
Afone 5,75 3,2% Aktiepriset ökar 470 5,5600 5,7500 18:00:00
Alain Afflelou 42,00   0     2008-02-04
Alpes (COMPAGNIE) 20,49 1,2% Aktiepriset ökar 6 125 20,47 20,49 18:00:00
Alten 20,65 -0,4% Aktiepriset minskar 37 295 20,63 20,65 18:00:00
Altran Techn 2,80 0,4% Aktiepriset ökar 237 600 2,7950 2,8030 18:00:00
Anovo 5,40 0,7% Aktiepriset ökar 4 985 5,3500 5,4000 18:00:00
April Group 21,65 -0,9% Aktiepriset minskar 15 223 21,57 21,67 18:00:00
Aprr 54,16 0,2% Aktiepriset ökar 392 712 54,16 54,25 18:00:00
Areva CI 326,75 0,8% Aktiepriset ökar 2 764 326,75 326,80 18:00:00
Arkopharma 18,05   0     2007-08-03
Assystem 12,20 -0,2% Aktiepriset minskar 9 918 12,20 12,26 18:00:00
Audika 19,88 0,3% Aktiepriset ökar 9 724 19,80 19,86 18:00:00
Avanquest Software 2,95 -0,3% Aktiepriset minskar 6 473 2,9300 2,9500 18:00:00
Avenir Telecom 0,77 0,0% Aktiepriset oförändrad 22 870 0,7600 0,7700 18:00:00
Aviation Latecoere 6,37 3,9% Aktiepriset ökar 33 795 6,3200 6,3700 18:00:00
Axalto N.V. 23,81   0     2006-06-15
Bacou-Dalloz 98,05   0     2007-08-28
Bains MER Monaco 49,00 0,6% Aktiepriset ökar 550 48,70 49,30 18:00:00
Belvedere 27,00 -1,0% Aktiepriset minskar 1 384 27,00 27,18 18:00:00
Beneteau 11,20 0,0% Aktiepriset ökar 12 505 11,19 11,20 18:00:00
BIC 59,89 0,1% Aktiepriset ökar 44 405 59,89 59,98 18:00:00
Biomerieux 79,51 -0,6% Aktiepriset minskar 43 600 79,49 79,78 18:00:00
Boiron 24,70 1,1% Aktiepriset ökar 10 900 24,52 24,70 18:00:00
Bollore Invest 160,50   0     2007-01-24
Bonduelle 68,17 -0,4% Aktiepriset minskar 11 166 68,00 68,17 18:00:00
Bongrain 52,14 0,4% Aktiepriset ökar 2 847 52,00 52,50 18:00:00
Bourbon 29,99 1,6% Aktiepriset ökar 254 830 29,99 30,00 18:00:00
Boursorama 8,45 0,7% Aktiepriset ökar 8 980 8,3300 8,4500 18:00:00
Bricorama 32,10 0,0% Aktiepriset oförändrad 0 32,10 34,50 18:00:00
Buffalo Grill 32,00   0     2007-05-22
Bull 2,68 1,1% Aktiepriset ökar 251 212 2,6800 2,6900 18:00:00
Camaieu 175,44 9,7% Aktiepriset ökar 444 172,00 179,94 18:00:00
Canal + 5,42 0,1% Aktiepriset ökar 41 546 5,4140 5,4200 18:00:00
Carrere Group 3,65 0,0% Aktiepriset oförändrad 0     07:31:34
Cegedim 54,49 -0,9% Aktiepriset minskar 838 54,10 54,50 18:00:00
Cegid Group 19,56 -0,1% Aktiepriset minskar 7 164 19,56 20,00 18:00:00
Cerep 1,79   0     2010-03-29
CFF Recycling 50,52   0     2007-08-03
CGG Veritas 15,89 1,4% Aktiepriset ökar 1 087 531 15,89 15,90 18:00:00
Chargeurs 4,54 -1,7% Aktiepriset minskar 21 034 4,5300 4,5500 18:00:00
Ciments Francais 62,33 1,2% Aktiepriset ökar 12 191 62,00 62,33 18:00:00
Clarins 55,50   0     2008-10-06
Club Mediterranee 13,94 0,7% Aktiepriset ökar 261 485 13,93 13,94 18:00:00
Cnim Constr.Frf 10 70,00 -1,4% Aktiepriset minskar 186 70,00 71,00 18:00:00
Completel 27,30 0,5% Aktiepriset ökar 2 27,30 29,80 18:00:00
CRL 25,82   0     2010-06-02
CS (COMM.SYSTEMES) 5,35 5,7% Aktiepriset ökar 4 435 5,2500 5,3500 18:00:00
Damartex 20,65 3,3% Aktiepriset ökar 50 20,01 20,65 18:00:00
Delachaux 57,00 0,0% Aktiepriset minskar 19 476 56,80 57,01 18:00:00
Devoteam 18,67 3,8% Aktiepriset ökar 19 820 18,55 18,68 18:00:00
Elior EX Droit 15,00   0     2007-01-24
Entrep.Contracting 81,99 -0,4% Aktiepriset minskar 4 388 81,30 82,05 18:00:00
Eramet 213,55 -0,1% Aktiepriset minskar 12 260 213,50 214,05 18:00:00
Esso 94,10 0,6% Aktiepriset ökar 2 001 94,10 94,69 18:00:00
Etam Developpement 31,50 1,3% Aktiepriset ökar 1 303 31,50 31,93 18:00:00
Euler Hermes 59,50 -0,7% Aktiepriset minskar 7 296 59,49 59,50 18:00:00
Euro Disney 4,22 -1,4% Aktiepriset minskar 12 232 4,1800 4,2500 18:00:00
Eurofins Scient 36,26 1,3% Aktiepriset ökar 11 616 36,10 36,35 18:00:00
Evialis 30,20   0     2009-07-01
Exel Industries 28,35 -0,5% Aktiepriset minskar 310 28,35 28,40 18:00:00
Faiveley Transport 62,00 -0,2% Aktiepriset minskar 6 575 61,99 62,00 18:00:00
Faurecia 15,38 2,0% Aktiepriset ökar 475 298 15,37 15,38 18:00:00
Fimalac 30,73 0,1% Aktiepriset ökar 17 548 30,60 30,91 18:00:00
Fininfo 16,60   0     2007-10-02
Fleury Michon 34,60 0,3% Aktiepriset ökar 91 34,60 34,80 18:00:00
Fonc.Des Regions 128,50   0     2006-12-05
Foncia Groupe 39,70   0     2007-05-22
Gameloft 3,53 -0,6% Aktiepriset minskar 39 655 3,5300 3,5600 18:00:00
Gascogne 42,75 -0,5% Aktiepriset minskar 257 42,71 42,75 18:00:00
Gaumont 56,70 0,0% Aktiepriset oförändrad 115 55,70 56,70 18:00:00
Gecina NOM 80,89 0,7% Aktiepriset ökar 64 912 80,89 81,00 18:00:00
Gemplus 1,37   0     2007-02-09
Generale DE Sante 11,50 -0,8% Aktiepriset minskar 1 447 11,30 11,50 18:00:00
Geodis 132,39   0     2008-08-22
GFI Informatique 2,79 -0,4% Aktiepriset minskar 13 343 2,7800 2,7900 18:00:00
Gifi 47,68 0,0% Aktiepriset minskar 32 47,30 47,68 18:00:00
GL Events 21,65 -0,1% Aktiepriset minskar 2 811 21,35 21,65 18:00:00
GL Trade 41,70   0     2008-12-18
Groupe Crit 19,20 0,6% Aktiepriset ökar 5 787 19,10 19,20 18:00:00
Groupe FLO 4,39 -0,9% Aktiepriset minskar 8 609 4,3300 4,3900 18:00:00
Groupe Guillin 67,80 0,4% Aktiepriset ökar 28 67,50 67,80 18:00:00
Groupe Open 6,07 0,0% Aktiepriset oförändrad 1 351 6,0100 6,0700 18:00:00
Groupe Partouche 1,98 -2,5% Aktiepriset minskar 364 511 1,9800 2,0200 18:00:00
Groupe Steria 21,37 4,9% Aktiepriset ökar 83 858 21,28 21,37 18:00:00
Guerbet 84,00 3,1% Aktiepriset ökar 285 81,07 84,00 18:00:00
Guyenne Gascogne 80,99 -0,4% Aktiepriset minskar 2 080 80,50 81,00 18:00:00
Haulotte Group 7,60 -1,6% Aktiepriset minskar 6 278 7,6000 7,6500 18:00:00
Havas 3,61 -0,1% Aktiepriset minskar 858 464 3,6100 3,6170 18:00:00
HF 13,10 0,4% Aktiepriset ökar 485 13,05 13,20 18:00:00
High CO 8,59 0,9% Aktiepriset ökar 3 339 8,5300 8,5900 18:00:00
Hubwoo 0,33 -2,9% Aktiepriset minskar 15 611 0,3300 0,3400 18:00:00
Hyparlo 73,00   0     2009-01-02
Iliad 73,91 0,0% Aktiepriset minskar 94 116 73,91 73,92 18:00:00
Ilog 9,98   0     2009-01-21
IMS Intl Metal SCE 11,10 9,9% Aktiepriset ökar 48 550 11,02 11,10 18:00:00
Infogrames Entert 4,89   0     2009-07-01
Ingenico 20,35 0,7% Aktiepriset ökar 55 408 20,30 20,36 18:00:00
Inter Parfums 24,15 -0,8% Aktiepriset minskar 4 462 24,11 24,30 18:00:00
Ipsos 31,88 1,1% Aktiepriset ökar 51 378 31,83 31,88 18:00:00
JC Decaux SA 19,39 -1,3% Aktiepriset minskar 104 880 19,38 19,39 18:00:00
JET 6,50   0     2009-12-31
Kaufman ET Broad 17,86 0,4% Aktiepriset ökar 3 273 17,73 17,86 18:00:00
Klepierre 26,11 0,9% Aktiepriset ökar 228 982 26,04 26,11 18:00:00
Lacie S.A. 3,99 1,3% Aktiepriset ökar 15 634 3,9300 3,9900 18:00:00
Lafuma 11,33 0,7% Aktiepriset ökar 740 11,25 11,40 18:00:00
Laurent-Perrier 72,50 -2,0% Aktiepriset minskar 790 72,50 72,80 18:00:00
LDC 69,30 0,8% Aktiepriset ökar 571 69,30 69,50 18:00:00
Lectra 3,43 0,0% Aktiepriset oförändrad 52 361 3,4300 3,5600 18:00:00
Linedata Services 10,99 2,9% Aktiepriset ökar 12 744 10,87 10,99 18:00:00
Lisi 44,30 0,2% Aktiepriset ökar 130 44,20 44,30 18:00:00
Locindus 26,39 0,4% Aktiepriset ökar 1 269 26,39 26,40 18:00:00
Lucia 80,00   0     2009-01-21
Maisons France 29,80 1,5% Aktiepriset ökar 2 985 29,79 29,80 18:00:00
Manitou BF 11,96 -1,2% Aktiepriset minskar 7 853 11,96 12,00 18:00:00
Manutan Intl 45,00 -1,0% Aktiepriset minskar 269 44,75 45,28 18:00:00
Marie Brizard Intl 141,00   0     2006-08-01
Maurel ET Prom 9,17 0,7% Aktiepriset ökar 406 140 9,1640 9,1650 18:00:00
Medidep 34,99   0     2006-12-07
Metrologic Group 30,05 0,0% Aktiepriset oförändrad 1 161 29,83 30,05 18:00:00
Metropole TV 17,24 1,0% Aktiepriset ökar 187 335 17,23 17,24 18:00:00
Montupet SA 5,74 -0,2% Aktiepriset minskar 4 629 5,5300 5,7400 18:00:00
MR Bricolage 15,00 -0,3% Aktiepriset minskar 1 305 15,00 15,09 18:00:00
Natixis 4,78 0,7% Aktiepriset ökar 7 513 292 4,7810 4,7820 18:00:00
Neopost 56,25 -0,3% Aktiepriset minskar 137 428 56,21 56,25 18:00:00
Neurones 6,75 0,7% Aktiepriset ökar 2 511 6,7400 6,7500 18:00:00
Nexans 50,89 -0,4% Aktiepriset minskar 106 915 50,85 50,89 18:00:00
Nexity 25,73 -0,2% Aktiepriset minskar 40 877 25,73 25,80 18:00:00
Nicox 2,86 0,9% Aktiepriset ökar 1 513 132 2,8560 2,8600 18:00:00
Norbert Dentress 51,05 1,7% Aktiepriset ökar 339 51,05 52,37 18:00:00
NRJ Group 6,59 -1,1% Aktiepriset minskar 8 006 6,5700 6,5900 18:00:00
Oberthur Technol 6,72   0     2008-11-26
Orpea 30,58 0,6% Aktiepriset ökar 38 450 30,53 30,60 18:00:00
Penauille Polysces 7,30   0     2007-08-03
Petit Forestier 95,00   0     2007-11-13
Pharmagest Inter 42,50 0,6% Aktiepriset ökar 281 42,36 42,50 18:00:00
PHY 11,50   0     2010-05-26
Pierre Vacances 47,64 -1,0% Aktiepriset minskar 12 766 47,64 47,89 18:00:00
Piscines Desjoyaux 6,61 -4,2% Aktiepriset minskar 1 625 6,6800 6,8900 18:00:00
Plastic Omnium 38,67 0,2% Aktiepriset ökar 8 578 38,31 38,67 18:00:00
Prosodie 25,25   0     2007-11-28
Provimi 14,00   0     2009-11-16
PSB Industries 24,00 0,0% Aktiepriset oförändrad 887 24,00 24,20 18:00:00
Radiall 75,01 0,0% Aktiepriset ökar 1 75,00 75,35 18:00:00
Rallye 27,63 -0,7% Aktiepriset minskar 38 564 27,53 27,63 18:00:00
Remy Cointreau 45,39 0,0% Aktiepriset minskar 69 105 45,39 45,41 18:00:00
Rhodia 16,93 1,3% Aktiepriset ökar 852 038 16,93 16,93 18:00:00
Robertet 102,50 2,5% Aktiepriset ökar 265 100,01 105,00 18:00:00
Rodriguez Group 5,67 5,0% Aktiepriset ökar 420 480 5,6500 5,6700 18:00:00
Rubis 71,45 0,7% Aktiepriset ökar 39 921 71,37 71,54 18:00:00
S.E.B. 60,35 -0,8% Aktiepriset minskar 60 027 60,34 60,42 18:00:00
Saft 28,10 1,0% Aktiepriset ökar 106 776 28,10 28,20 18:00:00
Sanef 58,00   0     2006-05-05
Sartorius Sted BIO 31,80 -0,6% Aktiepriset minskar 5 362 31,79 31,99 18:00:00
SCOR 2,03   0     2007-07-11
Seche Environnem 55,65 0,1% Aktiepriset ökar 1 696 55,60 55,65 18:00:00
Sechilienne Sidec 21,26 -0,7% Aktiepriset minskar 23 675 21,20 21,26 18:00:00
SII 4,29 0,0% Aktiepriset oförändrad 101 4,2600 4,2900 18:00:00
Silic 89,00 0,0% Aktiepriset ökar 12 089 88,92 89,00 18:00:00
Soitec 7,26 1,3% Aktiepriset ökar 1 880 644 7,2550 7,2650 18:00:00
Sopra Group 54,00 1,4% Aktiepriset ökar 8 560 54,00 54,22 18:00:00
Spir Communication 18,15 -0,3% Aktiepriset minskar 1 179 18,15 18,40 18:00:00
Stallergenes 60,93 0,9% Aktiepriset ökar 14 782 60,85 60,93 18:00:00
Stef TFE 38,06 -0,5% Aktiepriset minskar 136 38,25 38,81 18:00:00
Sucr.Pithiviers 700,01 0,0% Aktiepriset ökar 3 700,00 715,89 18:00:00
Sword Group 25,30 -2,3% Aktiepriset minskar 9 711 25,30 25,46 18:00:00
Synergie 19,01 -0,7% Aktiepriset minskar 294 18,90 19,00 18:00:00
Teleperformance 19,56 0,5% Aktiepriset ökar 123 200 19,53 19,56 18:00:00
Tessi 61,88 -0,1% Aktiepriset minskar 1 938 61,66 61,88 18:00:00
Thermador Groupe 107,70 -0,1% Aktiepriset minskar 805 107,10 108,39 18:00:00
TNU UNITS 0,09   0     2009-06-02
Tonn.Francois Fres 29,48 1,3% Aktiepriset ökar 119 29,25 29,50 18:00:00
Toupargel Groupe 14,75 -0,3% Aktiepriset minskar 6 999 14,75 14,80 18:00:00
Trader Classif.Med 0,03   0     2009-01-02
Trigano 15,21 0,0% Aktiepriset ökar 5 763 15,21 15,36 18:00:00
U10 3,20 -0,9% Aktiepriset minskar 13 796 3,2000 3,2300 18:00:00
Ubisoft Entertain 7,36 -0,8% Aktiepriset minskar 415 278 7,3590 7,3750 18:00:00
Unilog 73,00   0     2006-07-17
Union Fin.France 28,20 -0,4% Aktiepriset minskar 3 910 28,20 28,30 18:00:00
Vallourec 69,87 -0,7% Aktiepriset minskar 469 088 69,87 69,90 18:00:00
Wavecom 8,46   0     2009-05-08
Viel ET Compagnie 2,76 0,4% Aktiepriset ökar 3 720 2,7600 2,7800 18:00:00
Vilmorin & CIE 76,74 0,9% Aktiepriset ökar 4 935 76,71 76,77 18:00:00
Virbac 101,20 -0,8% Aktiepriset minskar 3 952 101,20 101,91 18:00:00
VM Materiaux 41,00 -2,4% Aktiepriset minskar 947 40,66 41,00 18:00:00
Vranken-Pommery 35,10 1,7% Aktiepriset ökar 13 672 34,80 35,10 18:00:00
Zodiac Aerospace 50,72 1,4% Aktiepriset ökar 254 850 50,72 50,84 18:00:00

Vinnare/förlorare

Vinnare
Sista
+/-
9,90% Aktiepriset ökar
11,10
9,65% Aktiepriset ökar
175,44
5,73% Aktiepriset ökar
5,35
5,00% Aktiepriset ökar
5,67
4,91% Aktiepriset ökar
21,37
Förlorare
Sista
+/-
-4,20% Aktiepriset minskar
6,61
-3,70% Aktiepriset minskar
16,90
-2,94% Aktiepriset minskar
0,33
-2,46% Aktiepriset minskar
1,98
-2,38% Aktiepriset minskar
41,00
Version: LiveBranchBuild_20100907.1 - EUROSRV19 - 2010-09-10 21:11:22 - 2010-09-10 21:11:22 - 2 - Website: OKAY